GWM Steed 52.0 WGT 4×2 Workhorse F/LR187 400

Don't Miss This Deal
All our new Isuzu bakkies come with a comprehensive service and warranty plan.
Note: image may differ from actual model. Images are for illustration only and some vehicles pictured may contain non-local market equipment. Some models may be shown with optional equipment. Further information can be obtained from us.
Engine & Gearbox
Engine CC | 1999 |
Transmission | Manual |
No. of Cylinders | 4/ In- Line |
Power (KW) @ RPM | 78@4000 |
Torque (NM) @ RPM | 225@1400-2800 |
Avg Fuel per 100km | 8.1 Litres |
Combined CO2 Emissions (G/KM) | 214g/km |
Fule Type | Diesel |
Gears | 5-Speed |
Service & Warranty
Warranty Period | 5 Years/ 120 000km |
Service Period | 60 Months |
Service Plan | 5 Years/ 90 000km |
Service Intervals | 12 Months/ 15 000km |
Dimensions
Tyre Size | 235/70 R16 |
Length | 5015mm |
Width | 1800mm |
Height | 1735mm |
Wheelbase | 3050 |
Ground Clearance | 194mm |
Weight
Kerb Weight | 1720kg |
Tank Capacity | 70 Litres |
Message Us
R187 400
Vehicle Information
Make | GWM |
Body Type | Single Cab |
Year | 2018 |
Fuel Type | Diesel |
Transmission | Manual |
Engine Capacity | 1999cc |
Financing calculator
Monthly Payment
Total Interest Payment
Balloon Payment
Total Amount to Pay